TOKO MARGA SETIA SURVEY
Berdagang alat- alat Kelautan, Alat Selam, Perahu Karet,Alat Keselamatan,
GPS Garmin, GPS Magellan, Alat Survey, Alat Ukur dan Aksesoris Alat Ukur.
Current Meter.Anemometer ,Anemometer Wireless,Weather station
Untuk keterangan, nego harga dan informasi produk lainnya, hubungi :
Name : purnama survey
Alamat : Jl .H.Kelik No.20 RT.03 / RW.08 Kelapa Dua Kebon Jeruk Jakarta Barat
Email : purnamasurvey@gmail.com
Telp : 081908780321
WhatsApp :081908780321
SOKKIA TOTAL STATION SET02N
Model | SET-02N | |
Telescope | Length | 150mm |
Objective aperture | 45mm(EDM: 50mm) | |
Magnification | 30 × | |
Image | Erect | |
Field of view | 1° 30' | |
Resolving power | 3.0 " | |
Shortest focus | 1.3m | |
Distance measurement section | Single prism | 2, 000m |
Three prism | 2700m | |
Measuring Accuracy | ± (2mm+2ppm× D)m. s. e | |
Measuring time(first time) | fine | 1.2sec(4sec) |
tracking | 0.4sec(3sec) | |
Angle measurement section | Accuracy | 2 " |
Method | Absolute encoder | |
Minimum readout | 1" /5 " | |
Diameter of circle | 71mm | |
displaying | display | Double sides |
Tilt compensator | method | Single axis |
range | ± 3' | |
Level sensitivity | Circular level | 10' /2mm |
Plate level | 30 " /2mm | |
Optical plummet | Magnification | 3x |
Focus range | 0.5m-∞ | |
Field of view | 5° | |
Durability | Proof water and dust | IP54 |
Working temperature | -20 | |
Power supply | Charger | TBC-2 |
Battery | TBB-2, 2300mA 7.2V(NI-MH) | |
Working time | 45hours(angle measurement)10hours(angle and distance measurement) | |
others | size | 336H× 184W× 172L |
Weight(with battery) | 4.9kg | |
Data port | RS-232C | |
Internal memory | 24000points |
Posting Komentar